Call us at +91 6366 300 553 for tuning options
Years: 2020 - 2025
| Stage | BHP | Gain | +% | Torque (Nm)Nm | Gain | +% |
|---|---|---|---|---|---|---|
| Original | 192 | - | - | 400 | - | - |
| Stage 1 | 221 | +29 | 15% | 453 | +53 | 13% |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 7.0 | 28.0 | 63.0 | 107.0 | 140.0 | 166.0 | 184.2 | 192.4 | 192.0 | 172.0 |
| Torque (Nm) | 100.0 | 200.0 | 300.0 | 380.0 | 400.0 | 395.0 | 374.8 | 342.5 | 303.8 | 244.5 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 8.0 | 34.0 | 76.0 | 122.0 | 159.0 | 188.0 | 211.0 | 221.1 | 218.5 | 203.7 |
| Torque (Nm) | 120.0 | 240.0 | 360.0 | 434.1 | 452.7 | 447.1 | 429.3 | 393.6 | 345.8 | 290.1 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No modification data available for this vehicle yet.