Call us at +91 6366 300 553 for tuning options
Years: 2010 - 2012
| Stage | BHP | Gain | +% | Torque (Nm)Nm | Gain | +% |
|---|---|---|---|---|---|---|
| Original | 218 | - | - | 450 | - | - |
| Stage 1 | 280 | +62 | 29% | 650 | +200 | 44% |
| RPM | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 39.0 | 79.8 | 126.0 | 155.0 | 181.0 | 202.1 | 217.8 | 196.0 | 170.6 | 145.9 |
| Torque (Nm) | 280.5 | 378.8 | 450.0 | 441.5 | 430.5 | 411.2 | 387.7 | 310.0 | 243.0 | 188.9 |
| RPM | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 58.0 | 122.8 | 183.0 | 228.0 | 253.0 | 270.0 | 280.2 | 276.3 | 250.3 | 223.0 |
| Torque (Nm) | 413.6 | 583.0 | 649.9 | 650.2 | 600.4 | 550.3 | 498.8 | 437.2 | 356.5 | 288.7 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No modification data available for this vehicle yet.