Years: 2017 - 2019
| Stage | BHP | Gain | +% | Torque (Nm)Nm | Gain | +% |
|---|---|---|---|---|---|---|
| Original | 212 | - | - | 358 | - | - |
| Stage 1 | 296 | +84 | 40% | 439 | +82 | 23% |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 11.0 | 28.0 | 53.0 | 89.0 | 123.0 | 151.0 | 175.0 | 193.0 | 208.0 | 212.0 | 197.0 | 169.0 | 0.0 |
| Torque (Nm) | 150.0 | 200.0 | 250.0 | 316.7 | 349.4 | 357.6 | 355.5 | 343.3 | 329.0 | 302.4 | 255.4 | 200.2 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 14.0 | 35.0 | 67.0 | 102.0 | 140.0 | 176.0 | 212.0 | 247.0 | 274.0 | 295.0 | 296.0 | 282.0 | 0.0 |
| Torque (Nm) | 200.0 | 250.0 | 318.9 | 361.7 | 398.5 | 418.9 | 431.2 | 439.4 | 433.2 | 419.9 | 383.4 | 334.4 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No modification data available for this vehicle yet.