Years: 2012 - 2016
| Stage | BHP | Gain | +% | Torque (Nm)Nm | Gain | +% |
|---|---|---|---|---|---|---|
| Original | 123 | - | - | 204 | - | - |
| Stage 1 | 139 | +16 | 13% | 239 | +35 | 17% |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 7.0 | 22.0 | 40.0 | 56.0 | 71.0 | 84.0 | 96.0 | 101.0 | 101.0 | 98.0 | 93.0 | 84.0 |
| Torque (Nm) | 100.0 | 160.0 | 190.0 | 200.0 | 203.0 | 200.0 | 195.0 | 180.0 | 160.0 | 140.0 | 120.0 | 100.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 8.0 | 25.0 | 44.0 | 65.0 | 84.0 | 99.0 | 113.0 | 118.0 | 120.0 | 119.0 | 116.0 | 110.0 |
| Torque (Nm) | 120.0 | 180.0 | 210.0 | 230.0 | 238.0 | 235.0 | 230.0 | 210.0 | 190.0 | 170.0 | 150.0 | 130.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (Nm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No modification data available for this vehicle yet.